| Ingress Protection Classification | |||
| First Number | Second Number | ||
| IP | Protection Provided | IP | Protection Provided |
| 0 | No Protection | 0 | No Protection |
| 1 | Protected against solid objects up to 50mm e.g. accidental touch by hands | 1 | Protected against vertically falling drops of water e.g. condensation |
| 2 | Protected against solid objects up to 12mm e.g. fingers | 2 | Protected against direct sprays of water up to 15 deg from the vertical |
| 3 | Protected against solid objects over 2.5mm e.g. tools | 3 | Protected against direct sprays of water up to 60 deg from the vertical |
| 4 | Protected against solid objects over 1mm e.g. wires | 4 | Protected against water sprayed from all directions - limited ingress permitted |
| 5 | Protected against dust - limited ingress (no harmful deposit) | 5 | Protected against low pressure jets of water from all directions - limited ingress permitted |
| 6 | Totally protected against dust | 6 | Protected against strong jets of water e.g. for use on shipdecks - limited ingress permitted |
| 7 | Protected against the affects of immersion between 15cm and 1m | ||
| 8 | Protected against long periods of immersion under pressure | ||
| NEMA Enclosure Type Number |
Approximate IEC Classification |
| 1 | IP 10 |
| 2 | IP 11 |
| 3 | IP 54 |
| 3R | IP 14 |
| 3S | IP 54 |
| 4 and 4X | IP 56 |
| 5 | IP 52 |
| 6 and 6P | IP 67 |