|
|
|
HAZID - Hazard Identification Studies
The HAZID study is carried out by a team of competent engineers from a mixture of disciplines and is led by a person who is experienced in the HAZID technique. Each area of the installation is considered against a checklist of hazards. Where it is agreed that a hazard exists in a particular area, the risk presented by the hazard is considered, and all possible means of either eliminating the hazard or controlling the risk and/or the necessity for further study are noted on a HAZID worksheet. Actions are assigned to either discipline groups or individuals to ensure the mitigating control, or further study is completed.
Hazard - any operation that could possibly cause a release of toxic, flammable or explosive chemicals or any action that could result in injury to personnel or harm to the environment.
The checklists below give a good idea of the typical hazards that can be considered.
More hazards should be added at the discretion of the Study Leader if the lists do not cover all the potential hazards on the installation under review.
| External and Environmental Hazards |
| Hazard Type | Guideword | Expanders |
| Natural Hazards
| Extreme Weather | Temperature extremes, Waves, Wind, Dust, Flooding, Sandstorms, Ice, Blizzards |
| Lightning | |
| Seismic Activity | |
| Erosion | Ground slide, Coastal, Riverine |
| Subsidence | Ground structure, Foundations, Reservoir depletion |
| Environmental Impact | Discharges to Air | Flaring, Venting, Fugitive emissions, Energy efficiency |
| Discharges to Water | Drainage, Water quality, Waste disposal options |
| Discharges to Soil | Drainage, Chemical spillage, Waste disposal options |
| Location and Layout | Previous land use, Vulnerable fauna and flora, Visual impact, Local population, Area minimisation |
| External & 3rd Party Hazards | Sabotage | Internal & external security threats |
| Terrorist Activity | Riots, Civil disturbance, Strikes, Military action, Political unrest |
| Third Party Activities | Farming, Fishing, Local industry |
| Helicopter / Aircraft Crash | |
| Facility Hazards |
| Hazard Type | Guideword | Expanders |
| Process Hazards | Process Releases - Unignited | Gas clouds, Gas detection, Emergency response |
Process releases - Ignited | Fire, Explosion, Heat, Smoke, Fire detection, Emergency response |
Process releases - toxic | H2S detection, Emergency response |
| Flaring | Heat, Ignition source, Location |
| Venting | Discharge to atmosphere, Location, Dispersion |
| Draining | |
| Sampling | Operator Error |
| Accommodation and non-process area hazards | Non Process Fires | Control rooms, Accommodation |
| Smoke Ingress | Ingress to safe areas, HVAC shutdown |
| Gas Ingress | Ingress to safe areas, HVAC shutdown |
| Stacking and storage | |
| Health Hazards |
| Hazard Type | Guideword | Expanders |
| Health Hazard | Disease Hazards | Endimec diseases, Infection, Contaminated water / fodd, Social e.g. HIV |
| Working environment | Physical | Drinking water, Lighting, Noise |
| Temperature | Extreme hot/cold, Ventilation, Guarding |
| Atmospheres | Exhaust fumes, Confined spaces |
Return to Technical Toolbox index
|
|